
Jul 02, 2025 EOD
Kitex Garments Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 521248 | NSE Symbol: | KITEX | P/E(TTM): | 35.56 |
ISIN Demat: | INE602G01020 | Div & Yield%: | 0.00 | EPS(TTM): | 7.67 |
Book Value(₹): | 55.42 | Market Cap(₹Cr.): | 5,441.36 | Face Value(₹): | 1.00 |
Kitex Garments Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 521248 | |
NSE Symbol: | KITEX | |
P/E(TTM): | 35.56 | |
ISIN Demat: | INE602G01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.67 | |
Book Value(₹): | 55.42 | |
Market Cap(₹Cr.): | 5,441.36 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
283.65
|
281.15
|
Prev Close(₹) |
280.85
|
281.05
|
Volume |
27613
|
461618
|
Today's Range(₹) |
283.65 - 271.00
|
283.35 - 270.55
|
52-Week Range(₹) |
320.95 - 271.00
|
324.42 - 69.33
|
Buy(Size) |
0.00 (x 0)
|
272.55000000000001(x 1107)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|